Sign up to stay up to date on the Clearwater Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
691 S Gulfview Boulevard Unit 714 1 1 842 $950,000 $1,128 0 days
223 Island Way Unit 7H 3 3 1,960 $1,250,000 $637 0 days
640 Bayway Boulevard Unit 106 2 2 1,348 $820,000 $608 0 days
1390 Gulf Boulevard Unit 1003 2 2 1,364 $875,000 $641 0 days
1430 Gulf Boulevard Unit 202 2 2 1,312 $730,000 $556 0 days
670 Island Way Unit 706 3 2 1,854 $849,000 $457 0 days
530 Mandalay Avenue Unit 104 1 1 512 $434,900 $849 0 days
675 S Gulfview Boulevard Unit 1104 2 2 1,409 $795,000 $564 1 day
691 S Gulfview Boulevard Unit 1410 2 2 1,260 $1,555,000 $1,234 1 day
751 Mandalay Avenue 3 2 1,856 $1,990,000 $1,072 1 day
1290 Gulf Boulevard Unit 1406 2 2 1,152 $839,000 $728 2 days
1582 Gulf Boulevard Unit PH3 2 2 1,720 $1,850,000 $1,075 4 days
360 Palm Island Island Ne 3 2.5 2,250 $1,999,900 $888 5 days
400 Island Way Unit 503 2 2 1,300 $570,000 $438 6 days
240 Sand Key Estates Drive Unit 211 2 2 1,100 $625,000 $568 7 days
691 S Gulfview Boulevard Unit 1411 3 3 1,698 $2,150,000 $1,266 7 days
450 S Gulfview Boulevard Unit 907 2 2 1,264 $849,900 $672 8 days
1270 Gulf Boulevard Unit 1502 2 2 1,094 $850,000 $776 8 days
736 Island Way Unit 602 2 2 1,930 $875,000 $453 8 days
1480 Gulf Boulevard Unit 407 3 2 1,619 $894,900 $552 9 days
1390 Gulf Boulevard Unit 1203 2 2 1,501 $949,877 $632 10 days
690 Island Way Unit 304 2 2.5 1,350 $675,000 $500 10 days
1520 Gulf Boulevard Unit 902 3 2.5 1,942 $1,895,000 $975 12 days
31 Island Way Unit 1409 2 2 1,295 $499,000 $385 13 days
1621 Gulf Boulevard Unit 1603 2 2 1,300 $659,000 $506 13 days
1007 Mandalay Avenue 3 2 1,456 $1,429,000 $981 14 days
660 Island Way Unit 501 2 2 1,350 $474,900 $351 15 days
660 Island Way Unit 1008 2 2 1,350 $449,000 $332 16 days
2900 Gulf Boulevard Unit 213 2 2 1,369 $720,000 $525 16 days
691 S Gulfview Boulevard Unit 811 2 2 1,266 $1,510,000 $1,192 17 days
13 Leeward Island 4 4 3,053 $2,399,000 $785 18 days
108 6th Street 3 2.5 2,204 $1,245,000 $564 20 days
31 Island Way Unit 502 2 2 1,350 $450,000 $333 21 days
158 Brightwater Drive Unit 4 3 2.5 2,551 $2,200,000 $862 21 days
31 Island Way Unit 107 2 2 1,295 $349,000 $269 22 days
31 Island Way Unit 106 2 2 1,295 $400,000 $308 23 days
31 Island Way Unit 704 2 2 1,420 $449,900 $316 23 days
736 Island Way Unit 503 2 2 1,930 $715,000 $370 24 days
15 Somerset Street Unit 703 4 3 2,712 $2,500,000 $921 24 days
2900 Gulf Boulevard Unit 311 3 2 1,622 $1,150,000 $709 26 days
1170 Gulf Boulevard Unit 1606 3 2.5 1,952 $1,838,000 $941 27 days
29 Acacia Street 4 2 1,702 $1,199,000 $704 28 days
1560 Gulf Boulevard Unit 306 4 3.5 4,150 $4,250,000 $1,024 28 days
2501 Gulf Boulevard 4 2 1,911 $1,239,000 $648 28 days
880 Mandalay Avenue Unit S213 1 1 728 $520,000 $714 28 days
400 Island Way Unit 306 2 2 1,390 $500,000 $359 30 days
880 Mandalay Avenue Unit S701 2 2 1,065 $899,000 $844 30 days
3400 Gulf Boulevard Unit 304 2 2 1,387 $895,000 $645 31 days
440 S Gulfview Boulevard Unit 1702 3 2.5 2,466 $1,350,000 $547 31 days
691 S Gulfview Boulevard Unit 912 1 1 846 $975,000 $1,152 32 days
Average: 2.5 2.2 1,740 $1,273,011 $683 96 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1660 Gulf Boulevard Unit 802 2 2 1,610 $1,000,000 $621 1 day
1270 Gulf Boulevard Unit 603 2 2 1,100 $819,000 $744 5 days
670 Island Way Unit 306 3 2.5 1,854 $925,000 $498 4 days
691 S Gulfview Boulevard Unit 713 1 1 842 $950,000 $1,128 0 days
415 Island Way Unit 402 3 2 1,800 $764,900 $424 0 days
1290 Gulf Boulevard Unit 808 2 2 1,645 $1,290,000 $784 10 days
1560 Gulf Boulevard Unit 1501 3 3 2,563 $2,200,000 $858 4 days
445 S Gulfview Boulevard Unit 322 1 1 384 $295,000 $768 1 day
24 Avalon Street Unit 701 2 2 999 $995,000 $995 13 days
450 S Gulfview Boulevard Unit 1006 2 2 1,264 $795,000 $628 4 days
240 Sand Key Estates Drive Unit 245 2 2 1,100 $675,000 $613 7 days
1480 Gulf Boulevard Unit 705 2 2 1,331 $545,000 $409 3 days
445 S Gulfview Boulevard Unit 412 1 1 369 $295,000 $799 10 days
1600 Gulf Boulevard Unit 214 2 2 1,840 $1,199,000 $651 16 days
880 Mandalay Avenue Unit N401 1 1 728 $525,000 $721 26 days
2720 Hibiscus Drive W 3 2 1,708 $599,900 $351 1 day
1290 Gulf Boulevard Unit 602 2 2 1,464 $899,900 $614 15 days
11 Baymont Street Unit 1501 4 3.5 5,349 $10,500,000 $1,962 20 days
691 S Gulfview Boulevard Unit 815 2 2 1,266 $1,490,000 $1,176 0 days
1340 Gulf Boulevard Unit 9G 2 2.5 2,005 $1,399,000 $697 22 days
691 S Gulfview Boulevard Unit 711 2 2 1,266 $1,500,000 $1,184 0 days
691 S Gulfview Boulevard Unit 712 1 1 846 $945,000 $1,117 0 days
691 S Gulfview Boulevard Unit 715 2 2 1,266 $1,480,000 $1,169 0 days
691 S Gulfview Boulevard Unit 810 2 2 1,260 $1,515,000 $1,202 0 days
691 S Gulfview Boulevard Unit 913 1 1 842 $955,000 $1,134 0 days
691 S Gulfview Boulevard Unit 914 1 1 842 $955,000 $1,134 0 days
1582 Gulf Boulevard Unit 1202 2 2 1,385 $1,050,000 $758 5 days
691 S Gulfview Boulevard Unit 1012 1 1 849 $980,000 $1,154 0 days
691 S Gulfview Boulevard Unit 1510 2 2 1,260 $1,540,000 $1,222 0 days
691 S Gulfview Boulevard Unit 1511 3 3 1,698 $2,175,000 $1,280 0 days
691 S Gulfview Boulevard Unit 1610 2 2 1,266 $1,550,000 $1,224 0 days
691 S Gulfview Boulevard Unit 1611 3 3 1,698 $2,200,000 $1,295 0 days
1600 Gulf Boulevard Unit 717 2 2 1,880 $1,075,000 $571 10 days
691 S Gulfview Boulevard Unit 1612 3 3 1,628 $1,900,000 $1,167 0 days
320 Island Way Unit 301 3 3 1,700 $539,000 $317 43 days
855 Bayway Boulevard Unit 507 2 2 1,260 $625,000 $496 37 days
105 Island Way Unit 133 2 2 1,090 $384,000 $352 57 days
880 Mandalay Avenue Unit C701 1 1 772 $579,900 $751 61 days
483 East Shore Drive Unit D-2 1 1 545 $449,000 $823 55 days
150 Sand Key Estates Drive 5 4.5 3,076 $1,749,000 $568 43 days
31 Island Way Unit 705 1 1 1,005 $289,500 $288 67 days
800 S Gulfview Boulevard Unit 805 2 2 1,310 $449,900 $343 63 days
11 San Marco Street Unit 1003 2 2 1,600 $1,600,000 $1,000 72 days
736 Island Way Unit 601 1 2 1,235 $400,000 $323 27 days
530 Mandalay Avenue Unit 204 1 1 515 $425,000 $825 68 days
691 S Gulfview Boulevard Unit 812 1 1.5 927 $965,000 $1,040 103 days
691 S Gulfview Boulevard Unit 915 2 2 1,266 $1,520,000 $1,200 99 days
301 S Gulfview Boulevard Unit 701 3 3.5 4,280 $5,250,000 $1,226 89 days
240 Windward Passage Unit 1203 3 2.5 1,886 $599,000 $317 77 days
603 Mandalay Avenue Unit 108 N/A 1 300 $185,000 $616 112 days
Average: 2.6 2.2 1,758 $1,311,934 $649 59 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1351 Gulf Boulevard Unit 203 2 2 1,118 $415,000 $415,000 $371 0 days 3/31/23
920 Bay Esplanade 3 2 2,078 $1,300,000 $1,300,000 $625 2 days 3/31/23
1013 Eldorado Avenue 4 4.5 4,192 $3,599,000 $3,000,000 $715 83 days 3/31/23
483 East Shore Drive Unit C-5 1 1 481 $449,000 $412,000 $856 13 days 3/30/23
202 Windward Passage Unit 310 4 3.5 3,051 $1,669,000 $1,500,000 $491 54 days 3/30/23
121 Island Way Unit 323 2 2 1,090 $369,000 $358,000 $328 87 days 3/30/23
301 Leeward Island 3 2 2,476 $1,950,000 $1,800,000 $726 56 days 3/29/23
333 Island Way Unit 204 3 2 1,100 $399,900 $370,000 $336 86 days 3/29/23
200 Windward Passage Unit 66 N/A N/A 675 $168,900 $155,000 $229 18 days 3/27/23
1200 Gulf Blvd Unit #1604 3 2.5 2,288 $1,695,000 $1,715,000 $749 5 days 3/27/23
415 Island Way Unit 503 3 2 1,627 $754,900 $754,900 $463 0 days 3/24/23
3400 Gulf Boulevard Unit 106 2 2 1,387 $875,000 $875,000 $630 0 days 3/24/23
3500 Gulf Boulevard Unit 210 2 2 1,110 $824,000 $800,000 $720 158 days 3/24/23
42 Midway Island 4 3.5 5,721 $3,700,000 $3,300,000 $576 227 days 3/24/23
1380 Gulf Boulevard Unit 108 2 2 1,462 $625,000 $625,000 $427 16 days 3/23/23
415 Island Way Unit 401 4 2.5 2,436 $1,349,900 $1,285,000 $527 91 days 3/23/23
1582 Gulf Boulevard Unit 1607 2 2 1,390 $1,075,000 $975,000 $701 302 days 3/23/23
415 Island Way Unit 209 3 2 1,810 $764,900 $844,900 $466 0 days 3/23/23
415 Island Way Unit 510 3 2 1,995 $779,900 $779,900 $390 0 days 3/23/23
415 Island Way Unit 309 3 2 1,810 $774,900 $849,900 $469 0 days 3/23/23
128 Aleta Drive N/A N/A N/A $1,750,000 $1,750,000 Unknown 15 days 3/22/23
38 Acacia Street 4 2 1,912 $850,000 $750,000 $392 129 days 3/22/23
3100 Gulf Boulevard Unit 112 2 2 1,176 $525,000 $525,000 $446 4 days 3/21/23
450 S Gulfview Boulevard Unit 808 2 2 1,186 $599,900 $575,000 $484 148 days 3/21/23
724 Bruce Avenue 3 2 1,870 $1,399,000 $1,300,000 $695 20 days 3/20/23
1180 Gulf Boulevard Unit 1505 3 2.5 1,952 $1,695,000 $1,695,000 $868 45 days 3/20/23
1600 Gulf Boulevard Unit 911 2 2 1,840 $1,300,000 $1,300,000 $706 2 days 3/17/23
440 S Gulfview Boulevard Unit 505 2 2 1,186 $590,000 $589,000 $496 74 days 3/17/23
736 Island Way Unit 202 2 2 1,930 $500,000 $400,000 $207 71 days 3/17/23
51 Island Way Unit 807 2 2 968 $399,000 $370,000 $382 25 days 3/16/23
215 Windward Passage 3 4.5 3,366 $1,949,000 $1,849,000 $549 55 days 3/15/23
619 Island Way 4 3 2,726 $2,699,000 $2,700,000 $990 13 days 3/14/23
1380 Gulf Boulevard Unit 805 2 2 1,364 $795,000 $785,000 $575 14 days 3/14/23
644 Island Way Unit 104 2 2 1,315 $529,900 $500,000 $380 100 days 3/14/23
824 Island Way 6 5.5 4,934 $3,900,000 $3,400,000 $689 143 days 3/14/23
1480 Gulf Boulevard Unit 804 2 2 1,394 $999,900 $1,125,000 $807 2 days 3/13/23
255 Dolphin Point Unit 309 2 2 1,005 $349,900 $349,900 $348 83 days 3/11/23
525 Island Way 4 3 1,846 $1,399,000 $1,350,000 $731 1 day 3/10/23
2900 Gulf Boulevard Unit 214 2 2 1,369 $755,000 $747,000 $545 30 days 3/10/23
644 Island Way Unit 706 2 2 1,315 $497,000 $495,000 $376 87 days 3/10/23
1621 Gulf Boulevard Unit 406 2 2 1,300 $629,900 $624,900 $480 92 days 3/10/23
24 Avalon Street Unit 408 3 2 1,136 $1,290,000 $1,275,000 $1,122 3 days 3/9/23
1430 Gulf Boulevard Unit 612 2 2 1,380 $650,000 $650,000 $471 11 days 3/9/23
1230 Gulf Boulevard Unit 804 1 1.5 869 $625,000 $588,000 $676 23 days 3/8/23
1600 Gulf Boulevard Unit 317 2 2 1,880 $998,877 $960,000 $510 11 days 3/8/23
736 Island Way Unit 303 2 2 1,930 $825,000 $800,000 $414 133 days 3/7/23
31 Island Way Unit 308 2 2 1,295 $449,000 $420,000 $324 1 day 3/6/23
No address 2 2 1,186 $659,500 $659,500 $556 5 days 3/6/23
1430 Gulf Boulevard Unit 111 2 2 1,312 $665,000 $650,000 $495 7 days 3/3/23
1540 Gulf Boulevard Unit 1007 2 2 1,579 $1,299,000 $1,200,000 $759 28 days 3/3/23
Average: 2.5 2.3 1,837 $1,235,507 $1,175,878 $602 51 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207

Some or all of the listings displayed may not belong to the firm whose website is being visited