Sign up to stay up to date on the Hillsborough County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6045 Golf And Sea Boulevard 3 2 1,276 $260,000 $203 0 days
11203 Longbrooke Drive 3 2 1,797 $399,900 $222 0 days
9230 Estate Cove Circle 4 3 2,321 $515,000 $221 0 days
715 Royal Empress Drive 3 2.5 1,796 $299,800 $166 0 days
9921 Bay Drive 3 2.5 2,198 $762,000 $346 0 days
4141 Bayshore Boulevard Unit 1205 2 2.5 1,712 $700,000 $408 0 days
19023 Fern Meadow Loop 4 3 2,565 $699,900 $272 0 days
10826 Crushed Grape Drive 4 2.5 2,470 $599,000 $242 0 days
12032 Stone Crossing Circle 4 2 2,134 $564,900 $264 0 days
12666 Adventure Drive 3 2 1,465 $346,000 $236 0 days
3806 N Oak Drive Unit V21 2 1 781 $229,000 $293 0 days
12049 Cardinal Flower Drive 3 2 1,957 $400,000 $204 0 days
18616 Walker Road 5 3 2,466 $450,000 $182 0 days
2607 Isabella Valley Court 2 2.5 1,601 $299,900 $187 0 days
459 Bahia Beach Boulevard 2 1.5 1,110 $410,000 $369 0 days
7711 Symmes Road 3 1 1,188 $179,900 $151 0 days
1822 E 17th Avenue 2 1 1,096 $350,000 $319 0 days
14305 Azalea Pond Court 3 2 2,026 $489,900 $241 0 days
17311 Solie Road 5 4.5 6,409 $4,450,000 $694 0 days
9712 Forestdale Court 3 2.5 1,578 $275,000 $174 0 days
9308 Pontiac Drive 4 3.5 2,486 $649,000 $261 0 days
732 Clayton Street 2 1.5 1,048 $290,000 $276 0 days
2220 Kings Palace Drive 3 2 1,771 $315,000 $177 0 days
410 S Albany Avenue Unit 3 3 2.5 1,700 $700,000 $411 0 days
1122 Fennel Green Drive 4 3 2,251 $425,000 $188 0 days
17009 Midas Lane N/A N/A N/A $400,000 Unknown 0 days
13626 Greenfield Drive Unit 106 2 2 1,121 $275,000 $245 0 days
633 Manns Harbor Drive 4 3 2,998 $1,295,000 $431 0 days
2018 Wrangler Drive 3 2 1,527 $390,000 $255 0 days
17005 Midas Lane 5 5.5 6,947 $3,650,000 $525 0 days
3708 Lindsey Street 4 2 2,070 $529,900 $255 0 days
804 Winterside Drive 4 3 2,428 $575,000 $236 0 days
2712 Lenna Avenue 4 2 1,868 $415,000 $222 0 days
11638 Palmetto Pine Street 4 2 2,092 $389,900 $186 0 days
13317 Sullivan Manor Court 4 3 2,602 $639,000 $245 0 days
13612 S Village Drive Unit 103 1 1 576 $165,000 $286 0 days
1609 Cabbage Key Drive 4 2.5 3,270 $464,990 $142 0 days
10428 Red Carpet Court 3 2.5 1,688 $319,000 $188 0 days
8613 Fiddleleaf Court 3 2.5 2,307 $420,000 $182 0 days
3012 W Leroy Street 4 3 2,421 $725,000 $299 0 days
11811 Stonewood Gate Drive 4 3 2,373 $437,999 $184 0 days
6506 Blackfin Way 6 7 6,433 $2,750,000 $427 0 days
5819 S 3rd Street 4 3 2,936 $1,075,000 $366 0 days
10716 Dalton Avenue 3 2.5 1,500 $625,000 $416 0 days
5811 Interbay Boulevard 4 4.5 2,750 $1,300,000 $472 0 days
1804 Pacific Dunes Drive 2 2.5 2,053 $465,000 $226 0 days
5527 Little Path Drive 2 2 1,959 $419,625 $214 0 days
12017 Grand Kempston Drive 5 3.5 3,478 $585,000 $168 0 days
10235 Boggy Moss Drive 5 2.5 2,415 $425,000 $175 0 days
1135 Ballard Green Place 5 3 2,625 $428,000 $163 0 days
Average: 3.5 2.6 2,444 $818,169 $325 102 days
Viewing 1 - 50 of 3800
Viewing 1 - 50 of 3800
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5220 Oak Charter Court Unit 5220 2 2 1,159 $219,900 $189 0 days
3304 W Palmira Avenue 4 3.5 3,086 $1,250,000 $405 0 days
15940 Winding Drive 3 2 1,211 $340,000 $280 2 days
4443 W Bay Villa Avenue 2 1 1,114 $325,000 $291 2 days
6061 Hidden Branch 3 3 2,135 $544,464 $255 0 days
14634 Horse Trot Road 5 3 3,381 $612,673 $181 0 days
3911 W San Pedro Street 3 3 1,675 $725,000 $432 2 days
3419 W Grace Street 2 1 1,000 $319,990 $319 0 days
4623 John Moore Road 3 2.5 2,608 $169,900 $65 1 day
2918 N 11th Street 3 2 1,572 $260,000 $165 3 days
231 Morningside Loop 2 1 1,468 $300,000 $204 1 day
4753 Legacy Park Drive 3 3.5 2,137 $617,500 $288 2 days
12948 Early Run Lane 3 2 1,248 $330,000 $264 2 days
9714 Van Street 4 2.5 2,292 $699,900 $305 2 days
5223 Admiral Pointe Drive 4 2 1,828 $480,000 $262 3 days
2914 Lindell Avenue 2 1 900 $200,000 $222 2 days
8207 Olivewood Place 3 2 1,132 $299,000 $264 2 days
14411 Easy Goer Street 3 2.5 1,787 $322,490 $180 1 day
6212 Emmons Lane 4 4 3,720 $1,225,000 $329 1 day
1727 Oakwood Estates Drive 4 3 2,471 $459,900 $186 3 days
4625 W Euclid Avenue 3 2 1,735 $775,000 $446 3 days
8607 Magnolia Street 3 2 1,681 $489,900 $291 2 days
3529 Marigold Patch Court 3 2.5 1,673 $285,990 $170 3 days
3527 Marigold Patch Court 3 2.5 1,673 $285,990 $170 1 day
8515 Jackson Springs Road 3 2 1,882 $359,900 $191 2 days
7158 E Bank Drive Unit 7158 1 1 504 $112,000 $222 3 days
305 Valencia Court N 2 2 1,329 $245,000 $184 2 days
10202 Bellhurst Court 3 2 1,284 $315,000 $245 2 days
3102 W Horatio Street Unit 18 2 1 857 $249,900 $291 3 days
14112 Creek Run Drive 4 3 2,919 $699,000 $239 3 days
11871 Raintree Drive 2 1.5 1,104 $189,900 $172 4 days
8006 Winston Lane 4 3 1,384 $375,000 $270 3 days
2501 Deer Forest Drive 4 3.5 1,946 $419,900 $215 5 days
5370 Black Pine Drive 3 2 1,623 $410,000 $252 6 days
8219 Vassar Circle 3 2 1,107 $375,000 $338 2 days
5100 Burchette Road Unit 3207 2 2 1,020 $245,000 $240 2 days
3304 Del Prado Court 4 2 1,838 $475,000 $258 2 days
935 Hillrise Drive 3 2 1,680 $365,000 $217 2 days
4410 W Azeele Street 3 2 1,724 $849,000 $492 3 days
2120 W Elm Street 3 2 1,372 $299,000 $217 4 days
2313 E 148th Avenue 2 2 1,215 $215,000 $176 3 days
2506 Cleveland Street Unit 14 3 3.5 2,238 $862,500 $385 6 days
1015 E Emma Street 3 2 1,211 $359,900 $297 0 days
3315 Valencia Road 3 2 1,680 $539,900 $321 2 days
17321 Holly Well Avenue 2 2 1,395 $296,095 $212 5 days
11725 Stone Pine Street 4 2 2,005 $400,000 $199 3 days
18018 Arbor Crest Drive 4 2 2,125 $599,000 $281 4 days
2136 Lennox Dale Lane 3 2.5 1,536 $289,900 $188 3 days
14929 Heronglen Drive 4 3 2,210 $595,000 $269 2 days
2311 W Morrison Avenue Unit 24 3 2.5 1,754 $769,900 $438 4 days
Average: 3.4 2.5 2,113 $613,087 $262 54 days
Viewing 1 - 50 of 3394
Viewing 1 - 50 of 3394
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4324 S Clark Avenue 3 2 1,266 $405,000 $413,760 $326 2 days 6/8/23
12604 Eagles Entry Drive 4 2.5 3,233 $850,000 $835,000 $258 3 days 6/8/23
12804 Pacifica Place 3 2 1,879 $525,000 $535,000 $284 3 days 6/8/23
3183 Bayshore Oaks Drive 3 2.5 1,844 $489,000 $483,500 $262 13 days 6/8/23
14871 Paddock Pond Avenue 5 3 3,352 $623,291 $623,291 $185 0 days 6/8/23
13115 Fruitville Way 4 2 1,819 $385,000 $385,000 $211 3 days 6/8/23
410 Smithfield Lane 3 2 2,004 $299,000 $280,000 $139 25 days 6/8/23
1213 E Broad Street N/A N/A N/A $185,000 $185,000 Unknown 8 days 6/8/23
216 Summerside Court 2 2 1,546 $348,000 $355,000 $229 5 days 6/8/23
16304 Turnbridge Court 5 3 3,353 $769,000 $765,000 $228 6 days 6/8/23
6810 Park Strand Drive 3 2 2,171 $540,000 $530,000 $244 24 days 6/8/23
2730 Lewis Rd 3 1 840 $375,000 $340,000 $404 28 days 6/8/23
2817 Gumbo Limbo Drive 3 2 1,672 $334,990 $334,990 $200 40 days 6/8/23
5803 12th Avenue S N/A N/A N/A $159,500 $159,900 Unknown 148 days 6/8/23
12617 Lemon Pepper Drive 4 2 1,936 $387,000 $370,000 $191 213 days 6/8/23
15651 Eastbourn Drive 3 2 2,007 $600,000 $585,000 $291 251 days 6/8/23
136 Grande Villa Drive 3 2.5 2,172 $445,000 $415,000 $191 274 days 6/8/23
5024 W Dickens Avenue 3 2 2,096 $850,000 $850,000 $405 0 days 6/7/23
5220 W Kennedy Boulevard Unit 5220 2 2.5 1,349 $465,000 $455,000 $337 4 days 6/7/23
3020 W Haya Street 2 2 1,024 $285,000 $300,000 $292 2 days 6/7/23
1728 Broad Winged Hawk Drive 6 3 3,362 $448,900 $430,000 $127 5 days 6/7/23
804 N Albany Avenue 4 3 2,597 $875,000 $888,000 $341 2 days 6/7/23
5814 Dunlinwood Lane 4 4 3,977 $1,100,000 $1,025,000 $257 4 days 6/7/23
5920 Sweet Birch Drive 4 2.5 2,200 $429,900 $429,900 $195 2 days 6/7/23
2801 W Ohio Avenue 3 1 1,128 $430,000 $445,000 $394 4 days 6/7/23
2401 Harper Street 3 2 1,210 $249,900 $240,000 $198 20 days 6/7/23
16209 Parkside Drive 3 2 1,810 $525,000 $525,000 $290 5 days 6/7/23
3218 Kilmer Drive 3 2 1,856 $449,000 $465,000 $250 8 days 6/7/23
2207 S Carolina Avenue Unit 37 1 1 667 $229,500 $228,690 $342 3 days 6/7/23
2848 S Miller Road 5 6.5 6,273 $2,495,000 $2,225,000 $354 12 days 6/7/23
6720 Surfside Boulevard 4 3.5 3,394 $2,450,000 $2,450,000 $721 4 days 6/7/23
900 E New Orleans Avenue 4 2 1,972 $520,000 $510,000 $258 10 days 6/7/23
19201 Michigan Avenue 4 2.5 2,503 $925,000 $865,000 $345 18 days 6/7/23
105 Saint Thomas Court 2 2 1,248 $260,000 $240,000 $192 10 days 6/7/23
6311 Soratrace Street N/A N/A N/A $249,000 $249,000 Unknown 1 day 6/7/23
7513 Yardley Way 4 4.5 4,662 $2,195,000 $2,100,000 $450 5 days 6/7/23
2214 W Skagway Avenue 2 1 664 $249,500 $235,000 $353 12 days 6/7/23
17253 Breeders Cup Drive 4 4.5 5,059 $2,300,000 $2,200,000 $434 7 days 6/7/23
17828 Morninghigh Drive 3 2 1,684 $445,000 $445,000 $264 5 days 6/7/23
4904 Rock Island Court 3 2 1,868 $392,000 $388,000 $207 27 days 6/7/23
3617 S Lightner Drive 6 4 3,668 $1,995,000 $1,950,000 $531 18 days 6/7/23
6109 Gannetdale Drive 4 3 2,676 $570,000 $555,000 $207 30 days 6/7/23
11134 Ancient Futures Drive 4 2 2,140 $409,000 $410,000 $191 4 days 6/7/23
6131 Oak Cluster Circle 2 1.5 900 $200,000 $200,000 $222 34 days 6/7/23
2628 W Jetton Avenue 5 5 5,288 $2,699,000 $2,699,000 $510 15 days 6/7/23
9769 Pembrooke Pines Drive 2 2.5 1,559 $274,900 $274,900 $176 40 days 6/7/23
5803 N Central Avenue 3 2 2,231 $449,000 $420,000 $188 35 days 6/7/23
312 Manns Harbor Drive 3 2 2,007 $470,000 $470,000 $234 41 days 6/7/23
10408 N 62nd Street 4 2 1,673 $374,900 $374,900 $224 19 days 6/7/23
4614 W Fig Street Unit B 2 2 1,332 $249,775 $235,000 $176 48 days 6/7/23
Average: 3.3 2.4 1,982 $491,038 $478,460 $243 46 days
Viewing 1 - 50 of 11310
Viewing 1 - 50 of 11310

Some or all of the listings displayed may not belong to the firm whose website is being visited