Sign up to stay up to date on the Hillsborough County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12931 Twin Bridges Drive 4 2 1,861 $415,000 $222 0 days
19149 White Wing Place 3 2 1,829 $399,000 $218 0 days
4224 W Green Street N/A N/A N/A $299,000 Unknown 0 days
1315 Oak Pond Street 5 3 3,210 $479,000 $149 0 days
4408 Ridgeline Circle 2 2 1,176 $318,000 $270 0 days
6839 Big Cypress Way 3 2.5 1,622 $350,000 $215 0 days
1231 Tuxford Drive 3 2 1,508 $349,000 $231 0 days
4838 W Bay Villa Avenue 4 3 3,126 $865,000 $276 0 days
4010 Lithia Ridge Boulevard 4 3 2,259 $479,900 $212 0 days
3501 Compson Circle 3 2 1,620 $180,000 $111 0 days
7005 Makers Way 3 2 2,146 $549,000 $255 0 days
3507 W Tacon Street 3 2 2,151 $925,000 $430 0 days
3515 Trapnell Grove Loop 4 2 1,995 $339,000 $169 0 days
3210 E Ida Street 3 1 892 $250,000 $280 0 days
8350 Savannah Trace Circle Unit 1607 3 2 1,325 $284,700 $214 0 days
19012 Huckavalle Road 5 4.5 5,200 $2,699,999 $519 0 days
6122 Ibispark Drive 4 4 3,312 $750,000 $226 0 days
20305 Chestnut Grove Drive 4 2.5 2,546 $669,900 $263 0 days
345 Bayshore Boulevard Unit 1713 3 2 1,420 $1,025,000 $721 0 days
304 Noble Faire Drive 3 2 2,066 $550,000 $266 0 days
5906 Alana Leigh Place 4 4 3,862 $1,100,000 $284 0 days
19104 Mandarin Grove Place 4 4 3,262 $690,000 $211 0 days
8115 N 37th St 2 2 1,301 $359,900 $276 0 days
2106 Via Cortona Street 3 2 1,939 $400,000 $206 0 days
3517 Bonsilva Street 3 2 1,495 $351,200 $234 0 days
14638 Mirasol Manor Court 3 2 1,778 $575,000 $323 0 days
1327 Fairway Greens Drive Unit 17 3 2 1,292 $287,900 $222 0 days
7320 Filbert Lane 3 2 1,272 $290,000 $227 0 days
522 Ole Plantation Drive 2 2.5 1,240 $210,000 $169 0 days
20001 Bright Oak Court 6 5 3,467 $670,000 $193 0 days
2304 Sprucewood Lane 3 2 1,632 $440,000 $269 0 days
2601 Bridle Drive 3 2 2,035 $350,000 $171 0 days
11811 Sunburst Marble Road 4 3 2,555 $505,000 $197 0 days
8204 Down Royal Road 3 2.5 1,822 $295,000 $161 0 days
501 S Moody Avenue Unit 1117 2 2 1,206 $414,900 $344 0 days
579 Hwy N/A N/A N/A $440,000 Unknown 0 days
4303 W Oklahoma Avenue 4 2 1,582 $349,900 $221 0 days
1009 Samy Drive 3 2 1,622 $369,000 $227 0 days
3510 W Wisconsin Avenue 3 2 1,136 $379,900 $334 0 days
5302 Pine Rocklands Avenue 4 4.5 3,684 $975,000 $264 0 days
10535 Coral Key Avenue 5 3 3,237 $575,000 $177 0 days
11539 Tangle Branch Lane 3 2.5 2,475 $374,900 $151 0 days
4003 Rosepointe Court 2 2.5 1,662 $327,000 $196 0 days
3717 W Neptune Street 4 4 3,673 $1,575,000 $428 0 days
777 N Ashley Drive Unit 2002 2 2 1,168 $1,299,000 $1,112 0 days
3405 W Gray Court 3 3 1,881 $915,000 $486 0 days
864 S Davis Boulevard 3 2 1,666 $1,495,000 $897 0 days
13478 Sage Hollow Drive 3 2 1,889 $514,060 $272 0 days
12129 Orchid Ash Street 4 3.5 2,915 $622,100 $213 0 days
320 Deer Cove Lane 3 2 1,816 $595,333 $327 0 days
Average: 3.5 2.6 2,390 $793,094 $316 103 days
Viewing 1 - 50 of 4041
Viewing 1 - 50 of 4041
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3515 Bonsilva Street 3 2 1,695 $354,290 $209 0 days
2003 E Okaloosa Avenue 2 1 754 $120,000 $159 0 days
5704 Hawkgrove Place 3 2 1,802 $325,000 $180 0 days
1304 E 137th Avenue Unit A 4 4 2,401 $25,000 $10 0 days
10422 Flagstaff Falls Avenue 4 3.5 3,000 $629,000 $209 1 day
700 S Harbour Island Boulevard Unit 109 1 1 967 $400,000 $413 0 days
4014 Valrico Grove Drive 4 3 3,155 $639,000 $202 0 days
2307 Highlander Way 4 3 2,444 $614,900 $251 2 days
1205 Camarosa Lane 3 2 1,504 $345,000 $229 1 day
1218 E Kay Street Unit 37 3 3.5 2,136 $725,000 $339 0 days
8303 N Semmes Street 3 2 1,280 $300,000 $234 1 day
5513 Summer Sunset Drive 4 2.5 2,039 $413,990 $203 0 days
4936 Saint Croix Drive 4 4 4,873 $8,995,000 $1,845 1 day
6131 Oak Cluster Circle 2 1.5 900 $200,000 $222 0 days
12761 Bergstrom Bay Drive 5 4 3,548 $754,175 $212 0 days
411 Skywood Drive 4 3 2,986 $819,000 $274 2 days
720 Seagate Drive 2 2 1,225 $530,000 $432 1 day
1031 Anchor Bend Drive 3 2 1,540 $330,000 $214 2 days
4737 Legacy Park Drive 3 3.5 2,137 $617,450 $288 0 days
4801 35th Circle 4 2 1,750 $389,900 $222 2 days
15630 Bear Creek Drive 4 2.5 2,194 $440,000 $200 0 days
912 Channelside Drive Unit 2419 2 2 1,134 $599,900 $529 0 days
1606 Meridian Street N/A N/A N/A $95,000 Unknown 1 day
12873 Tortoise Shell Place 4 4 3,198 $815,244 $254 0 days
7758 Rosewood Garden Loop 4 2 1,828 $415,985 $227 0 days
7761 Rosewood Garden Loop 4 2 1,828 $407,990 $223 0 days
10239 Meadowrun Drive 5 4 3,900 $955,959 $245 0 days
122 W Saint Lucia Loop 2 2 1,618 $349,900 $216 3 days
609 Sunset Drive 3 2 1,542 $365,000 $236 1 day
10208 Wexford Court 3 2.5 1,859 $389,900 $209 1 day
2307 Travis Robert Avenue 4 2 2,564 $475,000 $185 1 day
5608 Stockport Street 2 2 1,693 $379,900 $224 3 days
1911 W North B Street 5 2 1,508 $415,000 $275 3 days
1604 N Nebraska Avenue Unit 19 3 3.5 2,136 $698,500 $327 0 days
1218 E Kay Street Unit 04 3 3.5 2,136 $715,000 $334 0 days
1218 E Kay Street Unit 34 3 3.5 2,136 $715,000 $334 0 days
2129 Roanoke Springs Drive 4 2 1,584 $320,000 $202 2 days
922 Normandy Trace Road Unit 922 2 2 1,068 $529,900 $496 4 days
17530 Darby Lane 2 1.5 864 $349,900 $404 4 days
14917 Stag Creek Circle 4 2 1,300 $340,000 $261 0 days
10920 Brightleaf Court 4 3 2,121 $375,810 $177 0 days
5936 Palmettoside Street 4 3 2,235 $475,000 $212 0 days
17117 Breeders Cup Drive N/A N/A N/A $599,000 Unknown 1 day
2514 W South Avenue 2 1 830 $275,000 $331 2 days
508 Tweed Avenue 2 1 1,238 $285,000 $230 2 days
No address 3 2 1,756 $335,000 $190 0 days
7813 River Ridge Drive 3 2 1,690 $400,000 $236 4 days
413 Crystal Downs Court 3 3.5 2,530 $569,900 $225 4 days
117 Island Water Way 3 2 1,505 $349,900 $232 5 days
1407 Murillo Loop 3 1 975 $289,900 $297 2 days
Average: 3.4 2.5 2,103 $577,983 $256 60 days
Viewing 1 - 50 of 3505
Viewing 1 - 50 of 3505
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5701 Tybee Island Drive 4 3 2,525 $1,275,000 $1,275,000 $504 0 days 3/31/23
5125 Palm Springs Boulevard Unit 12105 3 2 1,292 $279,000 $280,000 $216 5 days 3/31/23
423 Gladstone Place 2 2 1,008 $187,500 $178,000 $176 0 days 3/31/23
2622 E 27th Avenue 3 1 1,016 $230,000 $220,000 $216 0 days 3/31/23
2018 E Seward Street 2 2 920 $199,000 $225,563 $245 5 days 3/31/23
6801 S Himes Avenue 3 2 1,270 $350,000 $350,000 $275 9 days 3/31/23
13007 Upward Place 5 3 2,423 $400,000 $400,000 $165 1 day 3/31/23
321 Oak Rose Lane Unit 210 1 1 702 $99,995 $96,000 $136 4 days 3/31/23
2602 Nightcap Court 2 1.5 963 $159,900 $152,500 $158 2 days 3/31/23
6211 Chauncy Street 4 3 2,338 $699,900 $695,000 $297 5 days 3/31/23
9250 Dayflower Drive 4 3 1,995 $385,000 $412,000 $206 7 days 3/31/23
12801 Cliffside Place 3 2 1,696 $259,900 $265,000 $156 4 days 3/31/23
16719 Trite Bend Street 3 2 1,516 $359,900 $330,000 $217 8 days 3/31/23
5225 Fallen Leaf Drive 3 2 1,560 $370,000 $371,500 $238 10 days 3/31/23
2906 Forest Circle 4 2 1,585 $259,900 $290,000 $182 4 days 3/31/23
7908 Savanah Palm Place 3 2.5 1,554 $178,500 $175,000 $112 17 days 3/31/23
716 W Madison Street 2 1 1,228 $148,990 $90,000 $73 23 days 3/31/23
1209 E Cumberland Avenue Unit 1503 2 2.5 1,165 $774,900 $775,000 $665 4 days 3/31/23
1012 Celtic Ct 4 2.5 1,981 $380,000 $380,000 $191 5 days 3/31/23
10339 Ashley Oaks Drive 3 2 1,900 $425,000 $410,000 $215 15 days 3/31/23
1307 E Church Street 3 1 1,104 $245,000 $255,000 $230 2 days 3/31/23
17907 Bahama Isle Circle 4 3.5 3,258 $648,900 $651,000 $199 3 days 3/31/23
4432 W Mccoy Street 3 2 1,308 $284,900 $258,000 $197 5 days 3/31/23
1623 Bentwood Drive 2 2 1,756 $239,000 $253,000 $144 2 days 3/31/23
11909 Winterset Cove Drive 4 2 2,112 $454,999 $470,000 $222 5 days 3/31/23
10006 Country Carriage Circle 4 2 2,057 $524,900 $515,000 $250 8 days 3/31/23
214 Glenellen Place Unit 201 2 2 1,467 $239,900 $223,200 $152 25 days 3/31/23
2019 E View Drive 3 2 2,699 $467,000 $443,000 $164 23 days 3/31/23
817 W Bougainvillea Avenue 4 2 1,631 $220,000 $280,000 $171 2 days 3/31/23
13004 Boatswain Mate Drive 4 2.5 3,083 $549,900 $549,900 $178 19 days 3/31/23
9803 Mako Court 4 3 2,620 $799,900 $800,000 $305 3 days 3/31/23
3110 Braddock 4 2.5 1,875 $675,900 $670,000 $357 7 days 3/31/23
2326 Richwood Pike Drive 5 2.5 2,856 $379,000 $369,000 $129 14 days 3/31/23
13627 Artesa Bell Drive 4 3 2,595 $480,000 $480,000 $184 3 days 3/31/23
7003 Trent Creek Drive 5 2.5 2,949 $425,000 $430,000 $145 31 days 3/31/23
1909 E Del Webb Boulevard 3 2 2,039 $489,900 $475,000 $232 6 days 3/31/23
4214 E Palifox St 3 1 812 $219,000 $219,000 $269 9 days 3/31/23
20409 Berrywood Lane 3 2.5 1,681 $309,000 $305,000 $181 14 days 3/31/23
4303 N Clearfield Avenue 3 2 1,312 $475,000 $470,000 $358 20 days 3/31/23
801 Islebay Drive N/A N/A N/A $500,000 $500,000 Unknown 4 days 3/31/23
6808 N Boulevard 4 2 1,474 $349,900 $350,000 $237 11 days 3/31/23
725 Cruise View Drive Unit 725 3 2 1,514 $650,000 $610,000 $402 14 days 3/31/23
6009 Magnolia Park Boulevard 3 2 2,144 $450,000 $400,000 $186 23 days 3/31/23
17047 Dorman Road 3 2.5 1,540 $359,000 $345,000 $224 29 days 3/31/23
4318 S Grady Avenue 3 2 1,820 $549,999 $545,000 $299 6 days 3/31/23
3918 N Ridge Avenue 4 2 2,324 $849,500 $830,000 $357 33 days 3/31/23
5529 Summer Sunset Drive 5 3 2,471 $442,990 $440,000 $178 5 days 3/31/23
4201 Bayshore Boulevard Unit 803 3 3 2,487 $1,750,000 $1,700,000 $683 3 days 3/31/23
8212 N 14th Street 3 2 1,239 $235,000 $235,000 $189 23 days 3/31/23
2430 Middleton Grove Drive 4 4 2,023 $325,000 $300,000 $148 26 days 3/31/23
Average: 3.3 2.4 1,961 $488,585 $475,430 $240 42 days
Viewing 1 - 50 of 10434
Viewing 1 - 50 of 10434

Some or all of the listings displayed may not belong to the firm whose website is being visited