Sign up to stay up to date on the Lutz Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 Cherry Walk Road 4 2 2,115 $650,000 $307 0 days
320 Deer Cove Lane 3 2 1,816 $595,333 $327 0 days
1057 Stardust Lane 2 2 1,378 $149,000 $108 0 days
17723 Royal Eagle Lane N/A N/A N/A $379,900 Unknown 0 days
17822 Daisy Farm Drive 6 3.5 4,143 $1,050,000 $253 1 day
20921 Haulover Cove Unit F-6 1 1 456 $125,000 $274 1 day
24614 Siena Drive 3 2 1,686 $375,000 $222 1 day
207 Crystal Grove Boulevard N/A N/A 2,628 $695,000 $264 1 day
5607 Turtle Ridge Drive 4 3 3,562 $925,000 $259 1 day
1404 Kensington Woods Drive 5 4.5 4,600 $1,095,000 $238 1 day
17022 Grande Reserve Place 3 2.5 2,344 $449,000 $191 1 day
930 Crenshaw Lake Road 5 3 2,917 $475,000 $162 1 day
1834 Oak Hammock Court 5 4 3,761 $825,000 $219 1 day
3716 Berger Road 4 4 2,765 $3,000,000 $1,084 2 days
19723 Morden Blush Drive 4 2 2,144 $629,900 $293 2 days
19015 N Us Highway 41 N/A N/A 2,199 $450,000 $204 3 days
209 Crystal Grove Boulevard N/A N/A N/A $195,000 Unknown 3 days
209 Crystal Grove Boulevard N/A N/A N/A $295,000 Unknown 3 days
17032 Vilesta Drive 3 2.5 2,344 $439,900 $187 3 days
1745 Kettler Drive 3 2 1,567 $349,900 $223 4 days
20128 County Line Road 3 2 2,619 $725,000 $276 4 days
15605 Morning Drive 2 1 930 $225,000 $241 7 days
24031 Timberset Court 4 2.5 1,895 $590,000 $311 7 days
2329 Audubon Preserve Lane 3 2.5 1,667 $399,998 $239 7 days
19640 Blue Pond Drive 5 4 3,485 $789,725 $226 7 days
2113 Curry Road 4 3 3,101 $769,900 $248 8 days
14912 Lake Forest Drive 4 2.5 2,960 $475,000 $160 8 days
24425 Summer Nights Court 4 2 2,054 $459,900 $223 8 days
No address 4 3 1,704 $395,000 $231 9 days
19020 Fishermans Bend Drive 4 2.5 1,976 $615,000 $311 9 days
2631 Derby Glen Drive N/A N/A N/A $249,900 Unknown 9 days
No address 3 2 2,155 $425,000 $197 10 days
19001 N Us Highway 41 N/A N/A 6,038 $730,000 $120 10 days
18909 Ulmus Street 3 2.5 1,703 $384,900 $226 10 days
17017 Paula Lane 3 2 1,878 $649,000 $345 11 days
1632 Gardner Drive 4 2 1,755 $499,900 $284 13 days
14815 N 19th Street 3 2 1,778 $295,000 $165 14 days
207 E Lutz Lake Fern Road N/A N/A N/A $186,900 Unknown 15 days
1401 Kensington Woods Drive 4 3.5 4,004 $1,220,000 $304 15 days
203 2nd Avenue Ne N/A N/A N/A $70,000 Unknown 15 days
17312 Oak Ledge Drive 4 3 2,549 $624,999 $245 17 days
18912 Adams Country Way 4 4 3,292 $865,999 $263 17 days
1501 Damaris Place 5 5 5,160 $2,000,000 $387 19 days
1825 Mazo Manor Unit V-6 2 1.5 1,368 $269,900 $197 19 days
2920 Irene Street 3 2 864 $309,900 $358 21 days
25965 Woven Wicker Bend 3 2.5 1,680 $354,909 $211 21 days
24505 Breezy Oak Court 3 2 1,810 $393,000 $217 23 days
21041 Sunpoint Way Unit 202 2 2 1,588 $279,900 $176 24 days
23204 Pachino Way 4 3.5 3,275 $703,990 $214 24 days
23175 Pachino Way 4 3.5 3,275 $701,990 $214 24 days
Average: 3.6 2.8 2,576 $655,696 $266 103 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17530 Darby Lane 2 1.5 864 $349,900 $404 4 days
14917 Stag Creek Circle 4 2 1,300 $340,000 $261 0 days
2511 E 149th Avenue 3 1.5 1,440 $320,000 $222 2 days
1625 Woodridge Court 4 3 2,490 $624,999 $251 2 days
1417 Pope Place 4 3 3,126 $725,000 $231 1 day
4205 Woodstorks Walk Way Unit 2106 1 1 792 $190,000 $239 2 days
24451 Crosscut Road 4 2 2,023 $250,000 $123 3 days
24934 Oakhaven Court 4 2.5 2,027 $424,900 $209 3 days
2817 Maple Brook Loop 3 2 1,861 $500,000 $268 3 days
2106 Linda Lane 3 2 1,712 $399,000 $233 5 days
Northeast 2nd Ave N/A N/A N/A $100,000 Unknown 7 days
17821 Morninghigh Drive 3 2 1,424 $399,000 $280 9 days
3001 Winglewood Circle 4 2.5 2,590 $595,000 $229 6 days
19227 Garden Quilt Cir 3 2 1,746 $499,000 $285 10 days
4701 Rue Bordeaux 4 3 4,540 $1,825,000 $401 15 days
19110 Cellini Place 4 3 2,422 $624,900 $258 5 days
1405 Pope Place 4 2.5 2,499 $549,000 $219 9 days
18105 Pecan Grove Place 4 3 2,794 $825,000 $295 7 days
4316 Beau Rivage Circle 4 3 2,697 $949,000 $351 1 day
4503 New Dawn Court 3 2 1,734 $409,900 $236 1 day
18210 Griffith Rd. 3 2.5 1,952 $419,900 $215 2 days
1318 Fox Chapel Drive 4 3 2,426 $605,000 $249 4 days
5508 Garden Arbor Drive 4 3 3,230 $850,000 $263 1 day
16520 Blenheim Drive 4 3 2,336 $645,000 $276 6 days
1601 Tailor Road 3 2 1,415 $334,500 $236 12 days
25973 Woven Wicker Bend 3 2.5 1,680 $354,899 $211 3 days
17425 Varona Place 4 4 4,025 $1,199,000 $297 17 days
17365 Old Tobacco Road 3 2.5 2,303 $425,000 $184 22 days
21516 Curlew Court 3 2 1,631 $359,990 $220 22 days
4103 Sparrow Court 4 3 2,460 $595,000 $241 3 days
2607 Cello Lane 3 2.5 1,620 $309,900 $191 3 days
19796 Preservation Woods Drive 3 2 2,075 $560,000 $269 7 days
1978 Lake Waters Place 3 2.5 1,853 $385,000 $207 24 days
17812 Daisy Farm Drive 4 3.5 3,509 $838,520 $238 17 days
18418 Belfair Glen Place 5 3.5 4,433 $1,056,165 $238 17 days
1601 Cobbler Drive 3 2 1,695 $369,000 $217 5 days
19207 Alice Circle 4 2 1,810 $429,999 $237 21 days
708 Willow Brook Court 3 2 1,822 $425,000 $233 1 day
24916 Siena Drive 3 2 1,675 $369,000 $220 6 days
24342 Rolling View Court 4 2 1,900 $399,500 $210 5 days
19105 Alice Circle N/A N/A N/A $185,000 Unknown 29 days
19152 Elsimont Isle 3 2.5 1,667 $370,014 $221 12 days
19156 Elsimont Isle 3 2.5 1,667 $369,223 $221 16 days
19649 Blue Pond Drive 5 3.5 2,983 $699,197 $234 6 days
19103 Cellini Place 3 2 1,748 $505,000 $288 13 days
2330 Audubon Preserve Lane 3 2.5 2,243 $479,999 $213 25 days
1741 Tinker Drive 3 2 1,433 $345,000 $240 23 days
14747 Lake Forest Drive 2 1.5 1,178 $230,000 $195 7 days
24851 Laurel Ridge Drive 3 2 1,620 $445,000 $274 9 days
18227 Clear Lake Drive 4 3 2,495 $625,000 $250 30 days
Average: 3.6 2.7 2,473 $640,869 $253 64 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1644 Lake Heron Drive 3 2.5 2,033 $375,000 $365,000 $179 69 days 3/31/23
20893 Haulover Cove Unit 1 1 1 456 $122,900 $115,000 $252 112 days 3/31/23
14725 Daybreak Drive 4 2 1,921 $419,900 $425,000 $221 4 days 3/30/23
18877 Floridian Way 3 2.5 1,853 $380,000 $380,000 $205 11 days 3/30/23
1747 Oak Hammock Court 3 2 1,660 $449,000 $445,000 $268 26 days 3/30/23
14715 Lake Forest Drive 2 1 930 $249,000 $240,000 $258 32 days 3/30/23
3025 Cordoba Ranch Boulevard 4 5.5 4,503 $1,099,990 $1,099,990 $244 40 days 3/30/23
91 1st Avenue Nw 3 2.5 1,848 $399,900 $401,000 $216 188 days 3/30/23
1212 Merry Water Drive 4 4 4,560 $1,745,000 $1,745,000 $382 1 day 3/29/23
15119 Deer Meadow Drive 4 2 1,493 $374,900 $360,000 $241 81 days 3/29/23
25993 Woven Wicker Bend Unit 102/18 3 2.5 1,667 $349,317 $349,317 $209 193 days 3/29/23
No address 3 2 1,866 $446,300 $431,082 $231 111 days 3/28/23
1336 Alana Court 4 3 2,989 $572,000 $560,000 $187 115 days 3/28/23
19713 Blue Pond Drive Unit 13/12 3 2 1,937 $509,451 $509,451 $263 0 days 3/27/23
308 3rd Avenue Se 3 2 1,563 $299,900 $305,000 $195 4 days 3/27/23
18403 Swan Lake Drive 4 2 1,609 $419,000 $419,000 $260 98 days 3/27/23
18866 Noble Caspian Drive 3 2.5 1,584 $375,000 $367,500 $232 17 days 3/24/23
18625 Rue Beauvais 5 5.5 5,263 $2,100,000 $1,950,000 $370 10 days 3/24/23
212 E Lutz Lake Fern Road 4 2 1,488 $429,000 $429,000 $288 27 days 3/24/23
17835 Stella Moon Place 3 2.5 2,307 $459,900 $459,900 $199 15 days 3/24/23
17909 Woodland View Drive 6 4 4,467 $969,000 $942,000 $210 20 days 3/24/23
3120 Majestic View Drive 4 2 2,408 $589,900 $585,000 $242 52 days 3/24/23
14713 Pine Glen Circle 2 1.5 1,102 $237,500 $237,500 $215 210 days 3/24/23
3023 Cordoba Ranch Boulevard 5 4.5 5,621 $1,124,990 $1,124,990 $200 9 days 3/23/23
2312 Southern Lites Avenue 3 2 1,422 $349,999 $342,000 $240 56 days 3/23/23
24649 Laurel Ridge Drive 4 2.5 2,116 $449,900 $435,000 $205 83 days 3/23/23
1413 White Fox Run 3 2.5 2,319 $425,000 $390,000 $168 69 days 3/23/23
17308 Tobacco Road 3 2.5 2,372 $1,000,000 $945,000 $398 108 days 3/23/23
22206 Feather Nest Court 4 3 2,732 $624,900 $610,000 $223 7 days 3/22/23
20857 Haulover Cove Unit B12 1 1 456 $117,500 $110,000 $241 33 days 3/22/23
19720 Kell Estates Lane 6 4 4,585 $1,499,900 $1,320,000 $287 176 days 3/21/23
4207 Russon Way 5 3 3,250 $825,000 $852,000 $262 3 days 3/20/23
19298 Blue Pond Drive 4 3 2,574 $524,900 $505,500 $196 215 days 3/20/23
26079 Woven Wicker Bend 3 3 2,574 $435,605 $435,605 $169 0 days 3/17/23
17312 San Aringo Place 4 3.5 3,273 $1,125,000 $1,025,000 $313 5 days 3/17/23
4209 Woodstorks Walk Way Unit UNIT 1312 2 2 1,107 $275,000 $270,000 $243 14 days 3/17/23
19318 Sea Mist Lane 5 3 3,004 $639,999 $610,000 $203 72 days 3/17/23
19107 Alice Circle 2 1 896 $250,000 $200,000 $223 3 days 3/16/23
19608 Intrigue Way 5 4 3,280 $660,000 $615,000 $187 4 days 3/16/23
17263 Old Tobacco Road 4 2.5 2,226 $450,000 $425,000 $190 176 days 3/16/23
19208 Alice Circle 4 2 1,450 $330,000 $361,000 $248 5 days 3/15/23
1983 Abrico Drive Unit H16 1 1 456 $109,900 $110,000 $241 2 days 3/15/23
17007 Paula Lane 3 2 2,313 $435,000 $480,000 $207 3 days 3/15/23
24406 Mistwood Court 4 2.5 1,985 $369,000 $375,000 $188 30 days 3/15/23
17604 Whistling Lane 3 2 1,552 $405,000 $395,000 $254 63 days 3/15/23
1733 Leichester Court 3 2 1,889 $489,900 $495,000 $262 101 days 3/15/23
18111 Lake Front Drive 2 1.5 768 $200,000 $160,000 $208 202 days 3/15/23
16200 N Nebraska Avenue N/A N/A N/A $3,150,000 $3,000,000 Unknown 303 days 3/15/23
4201 Woodstorks Walk Way Unit 3305 1 1 792 $175,000 $176,000 $222 18 days 3/14/23
17605 Ledger Line Lane 4 3 2,606 $490,000 $490,000 $188 191 days 3/14/23
Average: 3.5 2.5 2,220 $549,936 $535,103 $234 35 days
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461

Some or all of the listings displayed may not belong to the firm whose website is being visited