Sign up to stay up to date on the St Pete Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9298 Fleming Lane 2 2 1,505 $445,000 $295 0 days
4475 Foxchase Drive 3 2 1,686 $430,000 $255 0 days
4224 W Green Street N/A N/A N/A $299,000 Unknown 0 days
936 Livingston Loop 3 2 1,392 $325,000 $233 0 days
26496 Richbarn Road 3 2 1,040 $163,000 $156 0 days
TBD Maluaka Loop N/A N/A N/A $39,900 Unknown 0 days
41 Stokes Ln 5 3 N/A $250,000 Unknown 0 days
1613 Heart Bar Road 3 2 1,680 $430,000 $255 0 days
6719 Sw 64th Avenue 3 2 1,558 $288,230 $185 0 days
10253 Ne 28th Loop N/A N/A N/A $165,000 Unknown 0 days
1315 Oak Pond Street 5 3 3,210 $479,000 $149 0 days
2927 Ahern Drive 3 2 1,336 $355,000 $265 0 days
711 Drop Shot Drive 6 5 3,291 $738,000 $224 0 days
6018 Maplewood Drive 3 2 1,128 $279,000 $247 0 days
311 Beckley Street N/A N/A N/A $85,000 Unknown 0 days
4408 Ridgeline Circle 2 2 1,176 $318,000 $270 0 days
Xeriscape Nursery Road N/A N/A N/A $100,000 Unknown 0 days
13812 American Prairie Place 5 3.5 3,607 $949,900 $263 0 days
1845 Settle Street 2 2 1,547 $525,000 $339 0 days
17337 Hickory Wind 4 3 3,044 $695,000 $228 0 days
650 70th Avenue 6 4 2,938 $3,125,000 $1,063 0 days
6244 Egret Drive 2 2 1,417 $284,500 $200 0 days
#4 Calle Bilbao Urb. Terralinda 6 4.5 3,900 $479,000 $122 0 days
6572 Jack Street 2 1 1,097 $149,900 $136 0 days
8702 Sonoma Coast Drive 5 3.5 3,910 $1,200,000 $306 0 days
5836 Cottonwood Street 2 2 1,517 $395,000 $260 0 days
6839 Big Cypress Way 3 2.5 1,622 $350,000 $215 0 days
8761 The Esplanade Unit 25 4 3 3,475 $975,000 $280 0 days
12410 Paddock Lane 2 2 1,116 $210,000 $188 0 days
6711 Sw 64th Avenue 3 2 1,752 $324,120 $185 0 days
7th Avenue S N/A N/A N/A $159,999 Unknown 0 days
45400 Georgia Street 3 2 1,568 $249,900 $159 0 days
120 Ocean Circle 3 2.5 2,073 $569,000 $274 0 days
1555 Tarpon Center Drive Unit 135 1 1 364 $349,000 $958 0 days
10140 Riverton Rose Trl 3 2 N/A $749,000 Unknown 0 days
2750 Keats Terrace Unit B 2 2 1,014 $259,900 $256 0 days
80 Riverview Bend S Unit 823 3 2 1,461 $328,888 $225 0 days
1609 Tropical Palms Circle 7 6.5 3,544 $898,000 $253 0 days
121 Kingston Street S 3 1 1,184 $369,500 $312 0 days
260 Lexingdale Drive 4 2 1,876 $420,000 $223 0 days
1231 Tuxford Drive 3 2 1,508 $349,000 $231 0 days
585 Sky Harbor Drive Unit 224 3 2 1,470 $235,000 $159 0 days
3 Sunny Road 3 2 2,402 $599,000 $249 0 days
1204 W Jefferson Street 3 2 1,520 $330,000 $217 0 days
6409 Meadowlark Lane 3 2 1,603 $489,000 $305 0 days
4838 W Bay Villa Avenue 4 3 3,126 $865,000 $276 0 days
101 10th Street Se 3 2.5 1,724 $379,000 $219 0 days
4010 Lithia Ridge Boulevard 4 3 2,259 $479,900 $212 0 days
TBD Sw 172nd Place Road N/A N/A N/A $28,900 Unknown 0 days
691 S Gulfview Boulevard Unit 714 1 1 842 $950,000 $1,128 0 days
Average: 3.4 2.4 2,143 $541,547 $498 138 days
Viewing 1 - 50 of 62504
Viewing 1 - 50 of 62504
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Pinedale Avenue 3 1 1,860 $170,000 $91 0 days
273 Famagusta Drive 4 4 2,020 $404,000 $200 0 days
277 Famagusta Drive 5 4 2,145 $420,000 $195 0 days
269 Famagusta Drive 5 4 2,020 $415,000 $205 0 days
265 Famagusta Drive 4 4 2,020 $419,000 $207 0 days
257 Famagusta Drive 4 4 2,020 $404,000 $200 0 days
261 Famagusta Drive 4 4 2,020 $450,000 $222 0 days
253 Famagusta Drive 5 4 2,145 $420,000 $195 0 days
8304 Portofino Drive Unit 104 3 2 1,364 $259,500 $190 0 days
2821 Lomond Drive 2 2 1,312 $388,000 $295 0 days
3515 Bonsilva Street 3 2 1,695 $354,290 $209 0 days
6462 N Glacier Terrace N/A N/A N/A $14,000 Unknown 0 days
2610 Maverick Ave 4 2 N/A $164,900 Unknown 0 days
25134 Aysen Dr 3 2.5 2,054 $300,000 $146 0 days
3977 Square East Lane Unit 10 3 2.5 2,149 $400,000 $186 0 days
5544 Sw 43rd Court 5 3.5 3,561 $510,000 $143 0 days
5280 Hyland Hills Avenue Unit 1824 2 2 1,684 $380,000 $225 0 days
65 Postwood Drive 3 2 1,463 $315,900 $215 0 days
4522 Lions Gate Drive 4 2.5 2,235 $533,930 $238 0 days
847 Belcher Road 3 2 1,008 $1,200,000 $1,190 0 days
841 Belcher Road N/A N/A N/A $1,500,000 Unknown 0 days
3517 Belland Circle Unit F 2 2 1,503 $329,899 $219 0 days
32594 Oil Well Road N/A N/A N/A $65,000 Unknown 0 days
2037 Lake Side Avenue 5 3.5 3,384 $510,000 $150 0 days
3194 50th Avenue N 2 1 1,040 $180,000 $173 0 days
529 S Oak Avenue 3 2 1,341 $259,900 $193 0 days
4417 Park Lake Terrace N 2 2 1,127 $315,000 $279 0 days
3028 Round Lake Road 2 2 988 $240,000 $242 0 days
32447 Turtle Grace Loop 3 2.5 1,758 $328,990 $187 0 days
1812 Ne 63rd Street 3 1 1,176 $60,000 $51 0 days
8901 Veranda Way Unit 124 2 2 1,414 $469,900 $332 0 days
68 Whispering Pine Drive 3 2 1,477 $315,000 $213 1 day
2412 S Elm Avenue 3 2 1,540 $165,000 $107 1 day
5663 Ardsley Dr E 4 3 N/A $466,030 Unknown 1 day
3517 Bayshore Boulevard Ne N/A N/A N/A $2,750,000 Unknown 0 days
11436 Dunns Crossing Drive 4 2.5 1,975 $311,990 $157 0 days
510 Carver Boulevard N/A N/A N/A $26,000 Unknown 0 days
1415 Altaloma Avenue 3 2 1,395 $535,000 $383 1 day
4700 Cragmere Loop 4 2.5 2,100 $447,976 $213 0 days
633 S Front St 3 2.1 N/A $550,000 Unknown 1 day
452 Harbor Drive N 3 3 2,148 $2,500,000 $1,163 0 days
3886 Darston Street 3 2 1,659 $460,000 $277 0 days
15112 Spanish Point Drive 4 2.5 2,345 $1,195,000 $509 1 day
1905 Alta Vista Street 4 3.5 3,813 $3,200,000 $839 0 days
711 S Palmetto Avenue 4 3.5 1,836 $278,900 $151 1 day
2730 Dover Glen Circle 4 2 1,801 $449,900 $249 1 day
4921 Peridia Boulevard E 3 2 1,716 $485,000 $282 0 days
1424 Wolf Ridge Dr 3 2 N/A $340,000 Unknown 1 day
2003 E Okaloosa Avenue 2 1 754 $120,000 $159 0 days
5704 Hawkgrove Place 3 2 1,802 $325,000 $180 0 days
Average: 3.2 2.3 1,946 $493,729 $270 67 days
Viewing 1 - 50 of 32297
Viewing 1 - 50 of 32297
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3914 280th Street 3 2 1,762 $145,000 $145,500 $82 Unknown 4/26/23
828 Middleton Street 3 2 1,536 $370,795 $370,795 $241 0 days 3/31/23
4424 Hearthstone Run 4 3.5 2,450 $396,990 $396,990 $162 0 days 3/31/23
8407 Canyon Creek Trail 3 2.5 1,790 $333,986 $333,986 $186 0 days 3/31/23
5748 Haven Terrace 3 2.5 1,373 $435,280 $435,280 $317 0 days 3/31/23
402 Chairman Court Unit 300 N/A N/A 3,000 $650,000 $560,000 $186 0 days 3/31/23
12401 Nouveau Avenue 4 3 2,313 $468,250 $468,250 $202 0 days 3/31/23
13271 Esposito Street 2 2 1,857 $850,000 $850,000 $457 0 days 3/31/23
4425 Watermill Avenue 3 2 2,075 $390,000 $390,000 $187 0 days 3/31/23
572 Rominger Loop 5 3 2,149 $531,830 $531,830 $247 0 days 3/31/23
5701 Tybee Island Drive 4 3 2,525 $1,275,000 $1,275,000 $504 0 days 3/31/23
16300 County Road 455 Unit 416 3 3 1,568 $509,000 $509,000 $324 0 days 3/31/23
3549 Clay Brick Road Unit 45A 2 2 1,316 $205,500 $205,500 $156 0 days 3/31/23
200 Main Street Unit 307 2 2 1,646 $1,100,000 $1,100,000 $668 0 days 3/31/23
1351 Gulf Boulevard Unit 203 2 2 1,118 $415,000 $415,000 $371 0 days 3/31/23
10035 63rd Avenue N Unit 8 2 2 1,070 $230,000 $230,000 $214 0 days 3/31/23
1606 Fisherville Loop N/A N/A N/A $30,000 $30,000 Unknown 1 day 3/31/23
5717 Center Pointe Lane Unit 13 2 2 1,601 $464,000 $464,000 $289 0 days 3/31/23
3150 Merton Alley 3 2.5 1,594 $324,990 $324,990 $203 0 days 3/31/23
2302 North Avenue 4 2 1,424 $209,900 $217,500 $152 0 days 3/31/23
805 Spring Palms Loop 3 2.5 1,611 $409,384 $409,384 $254 0 days 3/31/23
245 Highland Park Cv 4 3 N/A $498,225 $498,225 Unknown 0 days 3/31/23
1111 17th Avenue N 2 1 1,185 $615,000 $615,000 $518 0 days 3/31/23
Ellie Road N/A N/A N/A $89,950 $85,000 Unknown 2 days 3/31/23
521 Lowell Avenue 2 1 1,104 $210,000 $200,000 $181 1 day 3/31/23
32365 Talimena Loop 5 4 3,138 $835,000 $850,100 $270 1 day 3/31/23
2735 Sw 35th Place Unit 604 2 2.5 1,088 $155,000 $155,000 $142 3 days 3/31/23
5125 Palm Springs Boulevard Unit 12105 3 2 1,292 $279,000 $280,000 $216 5 days 3/31/23
423 Gladstone Place 2 2 1,008 $187,500 $178,000 $176 0 days 3/31/23
4447 6th Street Ne 3 2 1,175 $410,000 $417,000 $354 2 days 3/31/23
2622 E 27th Avenue 3 1 1,016 $230,000 $220,000 $216 0 days 3/31/23
525 Guise Road 1 1 768 $399,900 $400,000 $520 1 day 3/31/23
2018 E Seward Street 2 2 920 $199,000 $225,563 $245 5 days 3/31/23
247 Black Skimmer Lane 3 2 1,305 $250,000 $245,000 $187 0 days 3/31/23
1440 13th Street 3 2 1,267 $330,000 $307,000 $242 2 days 3/31/23
4600 E Moody Boulevard Unit 7L 2 2 1,035 $169,900 $165,000 $159 2 days 3/31/23
5187 Diantha Way 4 2 1,851 $355,000 $345,000 $186 0 days 3/31/23
1748 Bayshore Boulevard 2 1 1,135 $450,000 $435,000 $383 2 days 3/31/23
5830 Midnight Pass Road Unit 32 N/A 1 392 $450,000 $450,000 $1,147 1 day 3/31/23
TBD Sw 139th Street Road N/A N/A N/A $39,800 $35,500 Unknown 3 days 3/31/23
No address N/A N/A N/A $39,800 $37,500 Unknown 3 days 3/31/23
8566 Lakeside Dr 3 2 1,975 $482,500 $482,500 $244 1 day 3/31/23
642 38th Avenue Ne 3 2 1,363 $490,000 $490,000 $359 1 day 3/31/23
6801 S Himes Avenue 3 2 1,270 $350,000 $350,000 $275 9 days 3/31/23
3605 Avenida Madera Unit A 3 2 2,202 $515,000 $525,000 $238 2 days 3/31/23
13425 99th Avenue 3 2 1,784 $390,000 $350,000 $196 10 days 3/31/23
8321 Nolan Street 4 2.5 2,436 $425,000 $390,000 $160 3 days 3/31/23
280 E Bay Avenue 3 2 1,128 $320,000 $330,000 $292 2 days 3/31/23
3113 Stonecastle Rd 3 2 1,085 $275,000 $272,000 $250 5 days 3/31/23
6358 Grand Oak Circle Unit 205 2 2 1,346 $325,000 $320,000 $237 5 days 3/31/23
Average: 3.1 2.2 2,072 $415,071 $405,932 $237 45 days
Viewing 1 - 50 of 92451
Viewing 1 - 50 of 92451

Some or all of the listings displayed may not belong to the firm whose website is being visited