Sign up to stay up to date on the St Petersburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3792 Arkansas Avenue Ne 3 2 1,206 $549,900 $455 0 days
5108 Brittany Drive S Unit 808 2 2 1,760 $629,000 $357 0 days
3991 Yardley Avenue N 2 2 1,397 $549,900 $393 0 days
1175 25th Avenue N 4 3 1,402 $830,000 $592 0 days
3001 58th Avenue S Unit 314 1 1 640 $200,000 $312 0 days
1033 Tyrone Boulevard N 2 1 728 $310,000 $425 0 days
3250 9th Avenue N 2 1 1,002 $449,000 $448 0 days
3637 63rd Street N 4 1 1,510 $400,000 $264 0 days
4752 20th Street N 3 2 1,428 $485,000 $339 0 days
653 Riviera Bay Drive Ne 3 2 1,930 $849,900 $440 0 days
6300 16th Street S 3 3 2,492 $419,900 $168 0 days
3719 Tifton Street N 3 1 915 $325,000 $355 0 days
220 45th Avenue S 3 2 1,535 $445,000 $289 0 days
587 53rd Avenue N 3 2.5 1,885 $600,000 $318 0 days
3610 3rd Avenue N 2 1 1,072 $490,000 $457 0 days
3693 26th Avenue N 3 2 1,774 $550,000 $310 0 days
4701 Venetian Boulevard Ne 4 3.5 2,220 $829,000 $373 0 days
681 72nd Avenue N 2 1.5 1,172 $364,000 $310 0 days
226 5th Avenue N Unit 1406 2 2.5 2,514 $2,875,000 $1,143 0 days
4480 Overlook Drive Ne Unit 25 1 1 840 $210,000 $250 0 days
240 24th Avenue N 4 3 2,264 $1,399,000 $617 0 days
1304 21st Avenue N 3 2.5 2,030 $825,000 $406 0 days
No address N/A N/A 2,338 $925,000 $395 0 days
4939 Highland Street S 2 1 1,008 $325,000 $322 0 days
7401 35th Avenue N 3 2 936 $300,000 $320 0 days
5630 35th Way N 4 2 2,001 $350,000 $174 0 days
3926 Overlook Drive Ne 2 2 1,419 $489,000 $344 0 days
592 100th Avenue N Unit 201 1 1 760 $187,500 $246 0 days
333 66th Street N 3 1.5 1,301 $639,900 $491 0 days
1207 Jungle Avenue N 2 2 1,579 $595,000 $376 1 day
4870 47th Avenue N 2 2 960 $293,000 $305 1 day
5400 Bayou Grande Boulevard Ne 3 2 1,546 $599,900 $388 1 day
6534 Wayne Street N/A N/A N/A $150,000 Unknown 1 day
5130 Coquina Key Drive Se 1 2 933 $480,000 $514 1 day
1104 12th Street N 3 2 1,844 $750,000 $406 1 day
700 14th Ave S 3 2 1,178 $249,000 $211 1 day
6616 Kent Drive N 3 2 1,328 $419,000 $315 1 day
1400 75th Circle Ne 4 3 3,300 $999,000 $302 1 day
1809 Shore Acres Boulevard Ne 2 1 957 $314,900 $329 1 day
1445 29th Avenue N 4 3 2,572 $1,100,000 $427 1 day
1 Beach Drive Se Unit 1712 1 1.5 1,350 $699,900 $518 1 day
250 Nw Lincoln Circle N 2 2 1,134 $374,900 $330 1 day
175 1st Street S Unit 1008 2 2.5 1,829 $1,700,000 $929 1 day
1125 Pinellas Bayway S Unit 101 2 2 900 $469,000 $521 1 day
2026 3rd Avenue N 3 3 1,281 $649,999 $507 1 day
260 20th Avenue S N/A N/A 1,360 $425,000 $312 2 days
4151 7th Street N 3 2 1,742 $649,000 $372 2 days
861 12th Avenue N 2 1.5 903 $539,999 $598 2 days
4600 98th Way N Unit 303 1 1 745 $130,000 $174 2 days
1400 Gandy Boulevard N Unit 208 2 2 890 $199,500 $224 2 days
Average: 2.7 2.2 1,797 $930,903 $435 91 days
Viewing 1 - 50 of 1015
Viewing 1 - 50 of 1015
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2917 7th Street N 2 1 1,035 $549,000 $530 4 days
71st Avenue N N/A N/A N/A $100,000 Unknown 1 day
1626 12th Avenue S 3 1 1,112 $155,000 $139 2 days
4780 50th Avenue N 4 2 1,485 $419,750 $282 1 day
236 Nw Madison Circle N 2 1 1,014 $335,000 $330 2 days
2621 4th Avenue S 2 1 966 $349,000 $361 3 days
1700 58th Street N 3 2 1,255 $315,000 $250 3 days
2761 Burlington Avenue N 2 1.5 1,368 $749,900 $548 0 days
1511 12th Street S 4 1 1,308 $199,999 $152 3 days
2360 60th Street N 3 2.5 1,808 $425,000 $235 1 day
416 73rd Avenue N Unit 207 2 1 860 $80,000 $93 1 day
725 28th Avenue S 2 1 823 $279,900 $340 2 days
536 15th Avenue Ne 4 3 1,806 $1,200,000 $664 2 days
1220 21st Avenue N 4 2 1,310 $599,000 $457 2 days
4538 9th Avenue N 2 1 912 $369,900 $405 2 days
3500 Haines Road N 2 1 912 $397,900 $436 4 days
8020 24th Avenue N 2 1 900 $340,000 $377 5 days
512 44th Avenue N 3 1 816 $399,000 $488 5 days
6618 12th Street N 3 2 1,893 $465,000 $245 3 days
1801 40th Street N 2 2 1,248 $410,000 $328 1 day
1550 48th Avenue N 4 3 2,833 $1,250,000 $441 5 days
4425 7th Avenue N 3 2 1,398 $521,000 $372 4 days
1034 50th Avenue N 2 1 690 $330,000 $478 0 days
3235 39th Street N 2 2 1,128 $450,000 $398 3 days
119 58th Avenue N 3 2 1,143 $495,000 $433 2 days
225 17th Avenue Se 3 2 1,697 $799,995 $471 2 days
355 21st Avenue Ne 4 3 2,921 $1,850,000 $633 2 days
1513 56th Avenue N 2 1 822 $350,000 $425 1 day
1652 38th Avenue N 4 2 1,440 $507,500 $352 4 days
1419 Suffolk Street N 3 2 1,135 $364,900 $321 3 days
4418 Helena Street Ne 4 2 1,795 $619,000 $344 6 days
3724 23rd Avenue N 2 1 1,105 $425,000 $384 2 days
7400 18th Street N 3 1 1,127 $389,000 $345 5 days
1020 Snell Isle Boulevard Ne 3 2 1,700 $1,250,000 $735 3 days
1324 Essex Drive N 4 2 2,000 $700,000 $350 5 days
1327 14th Street S 3 2 914 $295,000 $322 6 days
6854 20th Street S 2 2 1,162 $349,900 $301 5 days
150 Brightwaters Boulevard Ne 4 4.5 4,832 $4,900,000 $1,014 2 days
4201 46th Street N 2 1 792 $289,000 $364 2 days
7537 36th Avenue N 3 1 864 $270,000 $312 3 days
5711 Pierce Drive Ne 3 2 1,440 $550,000 $381 2 days
1665 34th Avenue N 3 1 1,028 $349,000 $339 8 days
2920 7th Avenue N 2 2 1,059 $579,999 $547 3 days
2216 26th Street S 3 1 1,180 $215,000 $182 9 days
1317 Essex Drive N 2 1 819 $369,900 $451 3 days
5162 Salmon Drive Se Unit C 2 1 720 $319,900 $444 11 days
4784 Beach Drive Se Unit C 1 1 562 $299,000 $532 11 days
4985 Coquina Key Drive Se Unit F 1 1 823 $310,000 $376 9 days
9912 55th Avenue N 3 2 1,731 $519,900 $300 1 day
5661 31st Avenue N 3 2 1,464 $399,900 $273 3 days
Average: 2.8 2.1 1,627 $662,050 $380 50 days
Viewing 1 - 50 of 656
Viewing 1 - 50 of 656
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3500 53rd Street N 2 1 984 $359,000 $370,000 $376 2 days 6/8/23
2660 Dartmouth Avenue N 2 1 1,051 $485,000 $487,000 $463 3 days 6/8/23
7047 21st Street N 3 2 1,144 $459,000 $486,000 $424 4 days 6/8/23
3543 66th Way N 2 1 916 $379,900 $369,000 $402 22 days 6/8/23
1023 19th Avenue N 3 2 1,326 $594,900 $565,000 $426 61 days 6/8/23
4420 Dr Martin Luther King Jr Street N 2 1 700 $279,500 $274,000 $391 76 days 6/8/23
3034 Highland Street N 3 3 1,186 $379,000 $390,000 $328 4 days 6/7/23
3730 5th Avenue N N/A N/A 1,080 $430,000 $435,000 $402 4 days 6/7/23
4101 11th Avenue N 3 2 1,490 $535,000 $520,000 $348 3 days 6/7/23
5287 99th Way N 3 2 1,420 $510,000 $510,000 $359 3 days 6/7/23
1290 67th Street N 2 2 1,348 $549,000 $549,000 $407 13 days 6/7/23
6015 19th Street N Unit 104 1 1 610 $105,000 $95,000 $155 15 days 6/7/23
927 18th Street S 3 2 1,387 $419,000 $403,518 $290 10 days 6/7/23
3967 52nd Avenue N 4 N/A 1,587 $449,900 $425,000 $267 7 days 6/7/23
5900 21st Street N Unit 14 1 1 600 $105,000 $105,000 $175 15 days 6/7/23
6121 Palma Del Mar Boulevard S Unit 228 2 2 890 $395,000 $390,000 $438 3 days 6/7/23
5691 6th Street S 2 2 1,292 $394,900 $380,000 $294 18 days 6/7/23
2301 41st Street N 3 2 1,431 $599,000 $590,000 $412 2 days 6/7/23
2862 60th Avenue N 2 1 633 $230,000 $230,000 $363 31 days 6/7/23
6260 23rd Terrace N 3 2 1,525 $480,000 $470,000 $308 30 days 6/7/23
2601 60th Avenue S 4 2 1,506 $524,900 $510,000 $338 12 days 6/7/23
372 51st Avenue N 2 1 996 $250,000 $210,000 $210 51 days 6/7/23
6104 Palma Del Mar Boulevard S Unit 407 1 1.5 780 $325,000 $320,000 $410 42 days 6/7/23
2425 Dartmouth Avenue N 3 1 1,077 $505,000 $480,000 $445 105 days 6/7/23
10541 53rd Avenue N 2 2 939 $329,900 $315,000 $335 3 days 6/6/23
1727 31st Avenue N 3 1 720 $319,900 $275,000 $381 3 days 6/6/23
6550 Shoreline Drive Unit 7203 3 2 1,470 $392,000 $367,500 $250 22 days 6/6/23
1165 83rd Avenue N Unit A 2 1 900 $159,900 $152,500 $169 7 days 6/6/23
6301 14th Street N 2 1 960 $284,900 $287,000 $298 15 days 6/6/23
230 33rd Avenue N 3 2 1,574 $699,000 $730,000 $463 2 days 6/6/23
6805 14th St N 4 2 1,421 $425,000 $441,500 $310 12 days 6/6/23
4322 22nd Avenue N 2 2 1,344 $479,000 $445,000 $331 62 days 6/6/23
4565 14th Avenue N 4 2 1,719 $465,000 $458,000 $266 44 days 6/6/23
2301 30th Avenue N 3 2 1,168 $310,000 $310,000 $265 201 days 6/6/23
4900 Cadiz Way S 5 3.5 2,972 $698,000 $680,000 $228 178 days 6/6/23
11901 4th Street N Unit 7307 2 2 1,182 $210,000 $220,000 $186 217 days 6/6/23
3559 Manatee Drive Se 3 2 1,754 $1,099,000 $1,080,000 $615 4 days 6/5/23
10032 65th Avenue N Unit 12 2 2 1,185 $250,000 $260,000 $219 2 days 6/5/23
3247 36th Street N 2 2 1,071 $379,900 $379,900 $354 3 days 6/5/23
9713 62nd Avenue N 4 2 2,391 $750,000 $722,000 $301 9 days 6/5/23
4585 9th Avenue N 3 2 1,448 $549,000 $539,000 $372 22 days 6/5/23
139 Sw Lincoln Circle N 2 1 768 $310,000 $302,000 $393 17 days 6/5/23
4198 46th Street N 2 1 724 $289,800 $280,000 $386 7 days 6/5/23
6198 52nd Street S 5 4 3,956 $3,295,000 $3,175,000 $802 0 days 6/5/23
1 Beach Drive Se Unit 1906 2 2.5 2,200 $1,650,000 $1,287,000 $585 53 days 6/5/23
3526 39th Street N 2 1 880 $249,700 $310,000 $352 6 days 6/5/23
334 51st Avenue N 2 1 840 $290,000 $260,000 $309 71 days 6/5/23
911 Eden Isle Drive Ne 4 2.5 3,322 $2,700,000 $2,500,000 $752 25 days 6/5/23
1009 Robinson Drive N 4 3 2,053 $735,000 $730,000 $355 57 days 6/5/23
3621 Utica Street N 3 2 1,032 $349,999 $350,000 $339 87 days 6/5/23
Average: 2.6 1.9 1,463 $586,516 $568,538 $352 42 days
Viewing 1 - 50 of 2636
Viewing 1 - 50 of 2636

Some or all of the listings displayed may not belong to the firm whose website is being visited