Sign up to stay up to date on the St Petersburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7th Avenue S N/A N/A N/A $159,999 Unknown 0 days
No address 3 2.5 1,582 $499,900 $315 0 days
4775 Cove Circle Unit 1201 2 2 1,050 $375,000 $357 0 days
2720 14th Avenue N 2 1 861 $415,000 $481 0 days
504 100th Avenue N Unit 104 1 1 760 $159,900 $210 0 days
646 77th Avenue N 4 N/A 1,612 $399,999 $248 0 days
189 Dr Martin Luther King Jr Street N N/A N/A 494 $350,000 $708 0 days
559 4th Avenue S 4 4 2,707 $1,499,000 $553 0 days
155 83rd Avenue N 2 1 975 $285,000 $292 0 days
6932 Stones Throw Cir N Unit 7103 2 1.5 770 $229,000 $297 0 days
6825 Stones Throw Cir N Unit 1107 1 1 570 $169,000 $296 0 days
6735 22nd Street N 3 3 1,386 $459,000 $331 0 days
2100 Winchester Road N 4 2 1,736 $499,000 $287 0 days
2776 41st Avenue N N/A N/A 1,668 $475,000 $284 0 days
1175 San Carlos Avenue Ne 2 2 2,102 $724,900 $344 0 days
353 22nd Avenue Se N/A N/A N/A $900,000 Unknown 0 days
6258 21st Avenue N 3 1 1,008 $250,000 $248 0 days
740 9th Avenue N 3 2.5 1,878 $650,000 $346 0 days
3535 19th Street N 3 1 1,324 $474,999 $358 0 days
2240 13th Street S 2 1 1,152 $100,000 $86 23 days
10265 Gandy Boulevard N Unit 1408 2 2 1,028 $275,000 $267 0 days
12077 Gandy Boulevard N Unit 344 3 2 2,013 $490,000 $243 0 days
2776 41st Avenue N 4 2 1,668 $475,000 $284 0 days
2600 9th Avenue 5 3.5 2,773 $849,000 $306 0 days
1600 Connecticut Avenue Ne 3 2 1,472 $485,000 $329 0 days
3873 Island Way 2 2.5 1,538 $320,000 $208 0 days
2654 4th Avenue N 3 2 1,545 $695,000 $449 0 days
721 11th Street N N/A N/A 2,378 $1,200,000 $504 0 days
2851 12th Avenue N 2 1 1,161 $420,000 $361 0 days
308 Boca Ciega Point Boulevard N Unit 1814 2 2 1,656 $679,900 $410 0 days
1120 N Shore Drive Ne Unit 804 2 2 1,335 $695,900 $521 0 days
6062 22nd Avenue N Unit 5 2 2 890 $105,000 $117 0 days
4550 Cove Cir Unit 702 2 2 1,110 $365,000 $328 0 days
1125 Meadowlawn Drive N 3 1 1,107 $370,000 $334 0 days
6211 Sun Boulevard Unit 106 2 2 915 $518,000 $566 0 days
7226 14th Street N 3 1 1,014 $344,000 $339 0 days
2695 68th Avenue S 4 2.5 2,522 $847,000 $335 0 days
4020 23rd Avenue N 2 1 1,047 $499,900 $477 0 days
4621 Dartmouth Avenue N 2 1 1,204 $419,000 $348 0 days
2000 57th Street N 2 1.5 1,029 $425,000 $413 0 days
1223 51st Avenue N 2 1 1,015 $324,900 $320 1 day
1485 54th Avenue Ne 4 2 2,127 $699,900 $329 1 day
220 8th Avenue Ne 3 1.5 1,488 $875,000 $588 1 day
11291 Beach Walk Way Ne 3 2.5 1,879 $524,900 $279 1 day
2420 Melrose Avenue S 3 1 1,320 $398,900 $302 1 day
2519 69th Avenue S 3 2 1,496 $549,000 $366 1 day
5200 Brittany Drive S Unit 203 2 2 1,700 $459,000 $270 1 day
8475 13th Street N Unit B 2 2 940 $205,000 $218 1 day
6181 Bahia Del Mar Boulevard Unit 112 2 2 1,070 $449,999 $420 1 day
733 Bay Street Ne 2 1.5 805 $650,000 $807 1 day
Average: 2.8 2.2 1,868 $956,505 $443 91 days
Viewing 1 - 50 of 1042
Viewing 1 - 50 of 1042
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3194 50th Avenue N 2 1 1,040 $180,000 $173 0 days
3517 Bayshore Boulevard Ne N/A N/A N/A $2,750,000 Unknown 0 days
1670 22nd Avenue N 2 1 792 $260,000 $328 0 days
4895 Bay Street Ne Unit 106 1 1.5 930 $150,000 $161 0 days
2441 17th Avenue N 3 2 1,000 $398,700 $398 1 day
4219 57th Avenue N 2 1 750 $239,000 $318 3 days
5301 1st Avenue N 4 1.5 1,582 $349,000 $220 1 day
2930 24th Avenue N N/A N/A N/A $350,000 Unknown 1 day
129 89th Avenue Ne 2 1 1,136 $379,000 $333 0 days
2748 5th Avenue S Unit 9 3 3.5 2,079 $726,500 $349 0 days
3960 12th Street N 7 N/A 4,826 $998,000 $206 0 days
300 Beach Drive Ne Unit 601 2 2.5 2,384 $1,525,000 $639 2 days
3224 10th Avenue N 4 2.5 1,800 $330,000 $183 2 days
6279 Sun Boulevard Unit 505 1 1.5 790 $338,000 $427 0 days
1017 San Carlos Avenue Ne 3 3 1,958 $699,900 $357 3 days
1425 17th Avenue N 3 2.5 2,090 $795,000 $380 2 days
1044 10th Avenue S 3 1 1,065 $214,900 $201 5 days
2210 4th Avenue N 2 2 1,274 $650,000 $510 0 days
4900 Brittany Drive S Unit 1610 1 1 745 $359,000 $481 5 days
1828 27th Avenue N 2 1 840 $184,900 $220 3 days
10265 Gandy Boulevard N Unit 1406 2 2 1,028 $263,900 $256 5 days
400 4th Avenue S Unit 808 1 1.5 869 $550,000 $632 2 days
145 6th Avenue Ne 4 3 1,953 $1,450,000 $742 3 days
625 Quintana Place Ne 3 2 1,897 $775,000 $408 4 days
3740 31st Street S 3 2 1,348 $305,000 $226 3 days
5921 7th Avenue N 3 2 1,481 $379,900 $256 7 days
6725 10th Avenue N 3 2 1,362 $525,000 $385 3 days
824 Columbus Drive 3 2.5 2,844 $1,375,000 $483 4 days
1395 62nd Avenue N 2 1 960 $299,000 $311 7 days
1917 76th Avenue N 3 2 1,799 $399,900 $222 5 days
533 34th Avenue Ne 3 2 1,450 $850,000 $586 7 days
243 Bandera Way Ne 2 2 1,562 $950,000 $608 2 days
1309 Jungle Avenue N 4 2.5 2,822 $699,000 $247 4 days
644 3rd Avenue S Unit 503 2 2 1,406 $699,900 $497 2 days
2530 49th Street N 2 1 1,080 $340,000 $314 2 days
7092 16th Street N 3 2 1,400 $370,000 $264 6 days
3531 51st Avenue N 3 2 1,233 $350,000 $283 3 days
539 36th Avenue N 2 1 1,031 $455,000 $441 3 days
8542 10th Street N Unit A 1 1 680 $110,000 $161 7 days
516 17th Avenue Ne 4 2.5 2,480 $1,890,000 $762 3 days
1121 10th Avenue S 3 1 1,020 $199,000 $195 6 days
3644 Burlington Avenue N 3 2 1,337 $450,000 $336 4 days
2318 Caesar Way S 3 2 1,443 $525,000 $363 5 days
7115 Orpine Drive N 4 2 1,188 $299,000 $251 8 days
5200 Brittany Drive S Unit 804 2 2 1,700 $475,000 $279 2 days
4580 52nd Avenue N 2 1 1,104 $275,000 $249 3 days
4500 12th Avenue N 2 1 840 $375,000 $446 0 days
2866 15th Avenue N 3 2 836 $369,000 $441 3 days
5655 12th Avenue N 3 2 1,677 $485,000 $289 8 days
711 34th Avenue N 5 4 3,199 $1,399,000 $437 3 days
Average: 2.8 2.1 1,561 $669,294 $374 52 days
Viewing 1 - 50 of 710
Viewing 1 - 50 of 710
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10035 63rd Avenue N Unit 8 2 2 1,070 $230,000 $230,000 $214 0 days 3/31/23
1111 17th Avenue N 2 1 1,185 $615,000 $615,000 $518 0 days 3/31/23
4447 6th Street Ne 3 2 1,175 $410,000 $417,000 $354 2 days 3/31/23
642 38th Avenue Ne 3 2 1,363 $490,000 $490,000 $359 1 day 3/31/23
400 4th Avenue S Unit 1004 2 2 1,384 $799,900 $750,000 $541 2 days 3/31/23
5262 Dartmouth Avenue N 3 2 1,524 $599,000 $585,000 $383 3 days 3/31/23
2773 63rd Avenue S 3 2 1,728 $524,900 $524,900 $303 1 day 3/31/23
5090 Bay Street Ne Unit 328 2 2 1,135 $265,000 $220,000 $193 18 days 3/31/23
2435 14th Avenue N 2 1 660 $324,900 $324,900 $492 3 days 3/31/23
615 69th Avenue S 3 2 1,272 $425,000 $420,000 $330 14 days 3/31/23
2708 5th Street S 3 1 1,072 $150,000 $180,000 $167 27 days 3/31/23
4029 19th Street N 2 2 1,250 $378,000 $383,000 $306 2 days 3/31/23
4627 18th Avenue N 2 1 926 $349,500 $340,000 $367 17 days 3/31/23
10033 64th Avenue N Unit 11 1 1 790 $189,000 $185,000 $234 0 days 3/31/23
3050 Highland Street N 3 2 1,424 $425,000 $425,000 $298 33 days 3/31/23
8221 29th Avenue N 2 3 1,696 $600,000 $572,300 $337 4 days 3/31/23
2225 17th Street S 2 1 896 $274,900 $274,900 $306 27 days 3/31/23
370 26th Avenue Se 3 2 1,600 $1,470,000 $1,470,000 $918 31 days 3/31/23
3611 19th Street N 3 2 1,356 $560,000 $545,000 $401 50 days 3/31/23
635 Boca Ciega Point Boulevard S 2 2 1,400 $589,900 $579,000 $413 46 days 3/31/23
3441 Reserve Circle N 2 2 1,060 $355,000 $350,000 $330 63 days 3/31/23
5980 34th Avenue N 2 2 1,038 $295,000 $290,000 $279 8 days 3/31/23
4534 43rd Avenue N 2 1 672 $283,999 $275,000 $409 69 days 3/31/23
470 3rd Street S Unit 710 1 1 798 $359,000 $350,000 $438 60 days 3/31/23
1043 59th Avenue N 3 1 998 $359,000 $355,000 $355 89 days 3/31/23
2227 19th Street S 5 3 2,143 $400,000 $400,000 $186 82 days 3/31/23
2510 Pinellas Point Drive S 3 2 1,830 $499,900 $489,000 $267 118 days 3/31/23
5266 Beach Drive Unit B 2 1 825 $449,000 $444,000 $538 95 days 3/31/23
7770 Dr Martin Luther King Jr Street N Unit 307 1 1.5 705 $107,000 $70,000 $99 82 days 3/31/23
5325 Flamingo Court N 3 2 1,302 $319,900 $300,000 $230 106 days 3/31/23
3604 7th Avenue N 2 1 1,164 $465,000 $447,000 $384 125 days 3/31/23
1153 54th Avenue N 2 1 760 $299,000 $285,000 $375 115 days 3/31/23
208 Coquina Bay Drive 3 2.5 1,345 $305,000 $305,000 $226 0 days 3/30/23
2253 Central Avenue Unit 206 2 2 752 $550,000 $542,500 $721 1 day 3/30/23
11012 52nd Avenue N 2 1 1,012 $343,700 $400,000 $395 2 days 3/30/23
5717 1st Avenue N 3 2 1,236 $299,900 $250,000 $202 12 days 3/30/23
4730 5th Street S 3 2 1,404 $505,000 $505,000 $359 1 day 3/30/23
4609 Overlook Drive Ne 4 4 2,788 $825,000 $800,000 $286 1 day 3/30/23
4918 35th Avenue N 3 2 1,240 $324,916 $310,000 $250 3 days 3/30/23
127 Nw Jefferson Circle N 3 2 1,104 $375,000 $365,000 $330 4 days 3/30/23
105 4th Avenue Ne Unit 205 2 1.5 1,035 $595,000 $565,000 $545 21 days 3/30/23
6117 Calais Boulevard N Unit 1 2 1.5 1,090 $220,000 $224,000 $205 11 days 3/30/23
2500 Leslee Lake Drive N 3 1.5 1,596 $349,900 $375,000 $234 3 days 3/30/23
3050 8th Street N 2 2 1,428 $525,000 $510,000 $357 20 days 3/30/23
6385 31st Street N 3 2 1,050 $335,000 $229,250 $218 26 days 3/30/23
4550 Cove Circle Unit 1206 2 2 1,100 $375,000 $365,000 $331 34 days 3/30/23
2900 40th Street N 3 3 1,828 $499,900 $500,000 $273 47 days 3/30/23
433 Boca Ciega Point Boulevard S 2 2 1,400 $649,500 $625,000 $446 70 days 3/30/23
1417 81st Avenue N 3 2 1,150 $425,000 $415,000 $360 77 days 3/30/23
318 Boca Ciega Point Boulevard S Unit 803 2 2 1,710 $659,900 $649,000 $379 0 days 3/30/23
Average: 2.6 1.9 1,468 $547,676 $528,575 $338 38 days
Viewing 1 - 50 of 2341
Viewing 1 - 50 of 2341

Some or all of the listings displayed may not belong to the firm whose website is being visited